Rates
| Service | Starting Price | 
|---|---|
| Service Call Fee | $15 | 
| Car Lock Out | $35 | 
| New Car Keys | $90 | 
| Key Programming | $65 | 
| Car Locks Change | $100 | 
| Ignition Change | $120 | 
| Car Remote Programming | $120 | 
| Residential Lock Out | $35 | 
| Commercial Lock Out | $35 | 
| Lock Change Residential (Per One Lock) | $35 | 
| Lock Change Commercial (Per One Lock) | $35 | 
| Fresh Installations | $65 | 
| Rekey | $19 | 
| Panic Bar Fresh Installation (Per One PB) | $65 | 
| Buzzer Systems | $45 | 
| Combinations Locks(Per One Lock) | $45 | 
| Safe Lock Out | $45 | 
| Lock Installation (Per Lock) | $45 | 
| Mailbox File, Cabinet Lock Out | $35 | 
| High Security File Cabinet Lock Change(Per Lock) | $45 | 
 
				    	 
	 
			 
					 
					 
					 
					 
					 
					